A
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 06:30 | 1:00 |
Tuesday | Moorways Sports Village | Swimming | 19:00 | 2:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 19:30 | 1:30 |
Thursday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Friday | Lonsdale Swimming Pool | Swimming | 19:35 | 1:45 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:20 | 2:00 |
Sunday | Repton School Sports Centre | Swimming | 18:00 | 2:00 |
B
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 06:30 | 1:00 |
Tuesday | Lonsdale Swimming Pool | Swimming | 19:20 | 1:45 |
Wednesday | Lonsdale Swimming Pool | Swimming | 18:05 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:20 | 2:00 |
Sunday | Repton School Sports Centre | Swimming | 18:00 | 2:00 |
C
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 19:20 | 1:45 |
Wednesday | Lonsdale Swimming Pool | Swimming | 18:05 | 1:30 |
Sunday | Lonsdale Swimming Pool | Swimming | 15:45 | 1:30 |
D
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Friday | Lonsdale Swimming Pool | Swimming | 18:35 | 1:00 |
Sunday | Lonsdale Swimming Pool | Swimming | 14:15 | 1:30 |