AG Group
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 06:30 | 1:00 |
Tuesday | Queens Leisure Centre | Swimming | 19:50 | 1:15 |
Friday | Lonsdale Swimming Pool | Swimming | 19:50 | 1:45 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:30 | 1:30 |
Sunday | Repton School Sports Centre | Swimming | 19:30 | 1:00 |
AY Group
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Lonsdale Swimming Pool | Swimming | 06:30 | 1:00 |
Tuesday | Lonsdale Swimming Pool | Swimming | 19:20 | 1:45 |
Friday | Ashbourne Leisure Centre | Swimming | 18:30 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 07:00 | 1:15 |
Sunday | Repton School Sports Centre | Swimming | 20:35 | 1:00 |
BC1 Group
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Lonsdale Swimming Pool | Swimming | 18:10 | 1:00 |
Sunday | Lonsdale Swimming Pool | Swimming | 15:30 | 1:15 |
BC2 Group
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Queens Leisure Centre | Swimming | 18:45 | 1:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 19:20 | 1:00 |
Sunday | Lonsdale Swimming Pool | Swimming | 16:55 | 1:45 |
BC3 Group
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Lonsdale Swimming Pool | Swimming | 20:30 | 1:00 |
Friday | Queens Leisure Centre | Swimming | 19:30 | 1:00 |
Sunday | Lonsdale Swimming Pool | Swimming | 18:45 | 1:00 |
D Group
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Friday | Lonsdale Swimming Pool | Swimming | 18:40 | 1:00 |
Sunday | Lonsdale Swimming Pool | Swimming | 12:30 | 1:00 |