A
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 19:30 | 1:30 |
Thursday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Friday | Moorways Sports Village | Swimming | 06:30 | 1:30 |
Friday | Lonsdale Swimming Pool | Swimming | 19:45 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:20 | 2:00 |
Sunday | Moorways Sports Village | Swimming | 16:30 | 2:30 |
B
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Moorways Sports Village | Swimming | 07:00 | 1:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 18:05 | 1:30 |
Saturday | Lonsdale Swimming Pool | Swimming | 08:20 | 2:00 |
Sunday | Moorways Sports Village | Swimming | 16:30 | 2:30 |
C
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Moorways Sports Village | Swimming | 20:00 | 1:00 |
Wednesday | Lonsdale Swimming Pool | Swimming | 18:05 | 1:30 |
Sunday | Repton School Sports Centre | Swimming | 18:00 | 2:00 |
D
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | Moorways Sports Village | Swimming | 19:00 | 1:00 |
Friday | Lonsdale Swimming Pool | Swimming | 18:35 | 1:30 |
Sunday | Repton School Sports Centre | Swimming | 18:00 | 1:00 |